<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: MEW&#8217;s and the Coming Recession</title>
	<atom:link href="http://the-commercial-investor.com/mews-and-the-coming-recession/feed/" rel="self" type="application/rss+xml" />
	<link>http://the-commercial-investor.com/mews-and-the-coming-recession/</link>
	<description>Commercial Property Investment for the Individual Investor</description>
	<lastBuildDate>Mon, 02 Nov 2009 08:41:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: the-commercial-investor.com &#187; Blog Archive &#187; The old Economy is Dead - Multifamily Real Estate Investing</title>
		<link>http://the-commercial-investor.com/mews-and-the-coming-recession/comment-page-1/#comment-17</link>
		<dc:creator>the-commercial-investor.com &#187; Blog Archive &#187; The old Economy is Dead - Multifamily Real Estate Investing</dc:creator>
		<pubDate>Tue, 18 Nov 2008 18:42:15 +0000</pubDate>
		<guid isPermaLink="false">http://the-commercial-investor.com/?p=54#comment-17</guid>
		<description>[...] family houses and spending it. This collective raiding of the home equity piggy bank is called Mortgage Equity Withdrawal or MEW and is tracked on a national level. In 2004 $754 Billion In 2005 $743 B 2006 $521 B 2007 $473 [...]</description>
		<content:encoded><![CDATA[<p>[...] family houses and spending it. This collective raiding of the home equity piggy bank is called Mortgage Equity Withdrawal or MEW and is tracked on a national level. In 2004 $754 Billion In 2005 $743 B 2006 $521 B 2007 $473 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: the-commercial-investor.com &#187; Blog Archive &#187; The Consumer and the coming Recession</title>
		<link>http://the-commercial-investor.com/mews-and-the-coming-recession/comment-page-1/#comment-15</link>
		<dc:creator>the-commercial-investor.com &#187; Blog Archive &#187; The Consumer and the coming Recession</dc:creator>
		<pubDate>Tue, 11 Nov 2008 00:16:36 +0000</pubDate>
		<guid isPermaLink="false">http://the-commercial-investor.com/?p=54#comment-15</guid>
		<description>[...] did all the money come from? From MEW&#8217;s of [...]</description>
		<content:encoded><![CDATA[<p>[...] did all the money come from? From MEW&#8217;s of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MEW's and the Coming Recession &#124; Home Equity Loan Blog</title>
		<link>http://the-commercial-investor.com/mews-and-the-coming-recession/comment-page-1/#comment-9</link>
		<dc:creator>MEW's and the Coming Recession &#124; Home Equity Loan Blog</dc:creator>
		<pubDate>Sat, 25 Oct 2008 10:59:42 +0000</pubDate>
		<guid isPermaLink="false">http://the-commercial-investor.com/?p=54#comment-9</guid>
		<description>[...] Continued here: MEW&#8217;s and the Coming Recession [...]</description>
		<content:encoded><![CDATA[<p>[...] Continued here: MEW&#8217;s and the Coming Recession [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
